According to the official report, an average of 57211 passengers travel by Jaipur Metro. While most of them are regular passengers, many still find it difficult to find the Jaipur Metro Time Table with Platform Details.
Jaipur Metro Time Table with Platform details
While the commercial operations of Jaipur Metro started in June 2015, it has made significant developments in terms of daily passengers and other amenities. This Jaipur Metro timetable will be helpful to anyone who wants to know about the schedule and the platform details:
From Mansarowar | Platform | From Badi Chaupad | Platform |
---|---|---|---|
5:26 AM | 1 | 5:48 AM | 1 |
5:44 AM | 2 | 6:01 AM | 2 |
6:04 AM | 1 | 6:11 AM | 1 |
6:14 AM | 2 | 6:21 AM | 2 |
6:24 AM | 1 | 6:31 AM | 1 |
6:34 AM | 2 | 6:41 AM | 2 |
6:44 AM | 1 | 6:51 AM | 1 |
6:54 AM | 2 | 7:01 AM | 2 |
7:04 AM | 1 | 7:11 AM | 1 |
7:14 AM | 2 | 7:21 AM | 2 |
7:24 AM | 1 | 7:31 AM | 1 |
7:34 AM | 2 | 7:41 AM | 2 |
7:44 AM | 1 | 7:51 AM | 1 |
7:54 AM | 2 | 8:01 AM | 2 |
8:04 AM | 1 | 8:11 AM | 1 |
8:14 AM | 2 | 8:21 AM | 2 |
8:24 AM | 1 | 8:31 AM | 1 |
8:34 AM | 2 | 8:41 AM | 2 |
8:44 AM | 1 | 8:51 AM | 1 |
8:54 AM | 2 | 9:01 AM | 2 |
9:04 AM | 1 | 9:11 AM | 1 |
9:14 AM | 2 | 9:21 AM | 2 |
9:24 AM | 1 | 9:31 AM | 1 |
9:34 AM | 2 | 9:41 AM | 2 |
9:44 AM | 1 | 9:51 AM | 1 |
9:54 AM | 2 | 10:01 AM | 2 |
10:04 AM | 1 | 10:11 AM | 1 |
10:14 AM | 2 | 10:21 AM | 2 |
10:24 AM | 1 | 10:31 AM | 1 |
10:34 AM | 2 | 10:41 AM | 2 |
10:44 AM | 1 | 10:51 AM | 1 |
10:54 AM | 2 | 11:01 AM | 2 |
11:04 AM | 1 | 11:11 AM | 1 |
11:14 AM | 2 | 11:21 AM | 2 |
11:24 AM | 1 | 11:31 AM | 1 |
11:34 AM | 2 | 11:41 AM | 2 |
11:44 AM | 1 | 11:51 AM | 1 |
11:54 AM | 2 | 12:01 PM | 2 |
12:04 PM | 1 | 12:11 PM | 1 |
12:14 PM | 2 | 12:21 PM | 2 |
12:24 PM | 1 | 12:31 PM | 1 |
12:34 PM | 2 | 12:41 PM | 2 |
12:44 PM | 1 | 12:51 PM | 1 |
12:54 PM | 2 | 01:01 PM | 2 |
01:04 PM | 1 | 01:11 PM | 1 |
01:14 PM | 2 | 01:21 PM | 2 |
01:24 PM | 1 | 01:31 PM | 1 |
01:34 PM | 2 | 01:41 PM | 2 |
01:44 PM | 1 | 01:51 PM | 1 |
01:54 PM | 2 | 02:01 PM | 2 |
02:04 PM | 1 | 02:11 PM | 1 |
02:14 PM | 2 | 02:21 PM | 2 |
02:24 PM | 1 | 02:31 PM | 1 |
02:34 PM | 2 | 02:41 PM | 2 |
02:44 PM | 1 | 02:51 PM | 1 |
02:54 PM | 2 | 03:01 PM | 2 |
03:04 PM | 1 | 03:11 PM | 1 |
03:14 PM | 2 | 03:21 PM | 2 |
03:24 PM | 1 | 03:31 PM | 1 |
03:34 PM | 2 | 03:41 PM | 2 |
03:44 PM | 1 | 03:51 PM | 1 |
03:54 PM | 2 | 04:01 PM | 2 |
04:04 PM | 1 | 04:11 PM | 1 |
04:14 PM | 2 | 04:21 PM | 2 |
04:24 PM | 1 | 04:31 PM | 1 |
04:34 PM | 2 | 04:41 PM | 2 |
04:44 PM | 1 | 04:51 PM | 1 |
04:54 PM | 2 | 05:01 PM | 2 |
05:04 PM | 1 | 05:11 PM | 1 |
05:14 PM | 2 | 05:21 PM | 2 |
05:24 PM | 1 | 05:31 PM | 1 |
05:34 PM | 2 | 05:41 PM | 2 |
05:44 PM | 1 | 05:51 PM | 1 |
05:54 PM | 2 | 06:01 PM | 2 |
06:04 PM | 1 | 06:11 PM | 1 |
06:14 PM | 2 | 06:21 PM | 2 |
06:24 PM | 1 | 06:31 PM | 1 |
06:34 PM | 2 | 06:41 PM | 2 |
06:44 PM | 1 | 06:51 PM | 1 |
06:54 PM | 2 | 07:01 PM | 2 |
07:04 PM | 1 | 07:11 PM | 1 |
07:14 PM | 2 | 07:21 PM | 2 |
07:24 PM | 1 | 07:31 PM | 1 |
07:34 PM | 2 | 07:41 PM | 2 |
07:44 PM | 1 | 07:51 PM | 1 |
07:54 PM | 2 | 08:01 PM | 2 |
08:04 PM | 1 | 08:11 PM | 1 |
08:14 PM | 2 | 08:21 PM | 2 |
08:24 PM | 1 | 08:31 PM | 1 |
08:34 PM | 2 | 08:41 PM | 2 |
08:44 PM | 1 | 08:51 PM | 1 |
08:54 PM | 2 | 09:01 PM | 2 |
09:04 PM | 1 | 09:11 PM | 1 |
09:14 PM | 2 | 09:21 PM | 2 |
09:24 PM | 1 | 09:33 PM | 1 |
09:34 PM | 2 | 09:43 PM | 1 |
09:46 PM | 1 | 09:53 PM | 2 |
09:56 PM | 2 | 10:03 PM | 1 |
10:06 PM | 1 | 10:13 PM | 2 |
10:16 PM | 2 | 10:28 PM | 1 |
10:26 PM | 1 | 10:44 PM | 1 |
Jaipur Metro Route
Only the first phase of Jaipur Metro is operating for now. However, the government agencies are doing research for two other proposed routes. The total distance of first phase between Mansarowar and Badi Chaupari is 9.718 km.
Also read – Best Restaurants for Laal Maas
Here is the list of 11 stations:
- Mansarovar
- New Atish Market
- Vivek Vihar
- Shyam Nagar
- Ram Nagar
- Civil Lines
- Railway Station
- Sindhi Camp Metro Station
- Chandpole
- Choti Chaupad
- Badi Chaupad
Also read – Top Astrologers in Jaipur
Here are some commonly asked questions about Jaipur Metro
Q.What is the Ticket Price for Jaipur Metro?
A. The ticket price of Jaipur Metro starts from Rs.6 and maximum fare is Rs.22.
Q. What is the peak speed of Jaipur Metro?
A. Given the short route and stations, the highest speed of Jaipur Metro is 80 km/hour.
Q. Is Jaipur Metro Services reliable?
A. Yes, these are highly reliable. The Metro is operational on time irrespective of weather. And since it is its own tracks it is suggested to people who want to avoid traffic jams.
Future Expansion Plans
Following the success of Phase 1, Jaipur Metro is set to expand further. The second phase will cover additional areas from Ambabari to Sitapura. This route will include the airport and major residential zones, significantly enhancing the reach of the metro network.
That is all friends, this was a detailed Jaipur Metro Schedule with Platform Details. Do follow us on our social media handles Facebook & Instagram for regular updates.
Also read – Govind Dev Ji Darshan Time